Denon AVC-X3700H

Denon AVC-X3700H 9.2 channel 8K AV amplifier with 180W per channel that fully supports 3D audio formats.
Formats like Dolby Atmos®, Dolby Atmos Height Virtualisation Technology, DTS:X®, DTS Virtual:X™ and IMAX® Enhanced.
As well as the latest HDMI specifications such as 8K/60Hz, 4K/120Hz pass-through and upscaling, VRR, ALLM, Dynamic HDR, HDR10+ and eARC support.
4K TV’s, upgraded
Get the most out of your 4K TV until you upgrade to 8K.
9-channels of entertainment
Drive your entire home theatre system with 9 channels of power.
Latest HDMI and eARC
Enjoy your favourite movies, shows, and games with the best picture and audio quality available.
Full 3D audio support
Immerse yourself in 3D audio and enjoy your entertainment in whatever speaker configuration you’d like.
Specifications Denon AVC-X3700H

Inputs Outputs
Composite In / Out | 3 / 1 |
Component In / Out | 2 / 1 |
HDMI In / Out | 7 / 3 |
Multi-room Video Out: Video / HDMI | No / Yes |
Analogue In/out | 6 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-room Out: Analog / Digital | 1 / No |
Multichannel Preout | Yes (11.2) |
Subwoofer Out | 2 (independent) |
7.1 Multichannel Input | No |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Number of Speaker Terminals | 11 |
Speaker A / B | assignable |
Bi-amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
FM Tuner with RDS | No |
Specifications
Number of Power Amps | 9 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 105 W |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | No |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 135 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 180 W |
General
Available colors: Black | Yes |
Metal Front Panel | No |
System Remote Control | RC-1239 |
Power Consumption in W | 660 |
Power Consumption No-Sound (ECO On / Off) in W | 45 W / 80 W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Control On Consumption in W | 3.7 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in mm Antenna: Vertical: (W x D x H) in mm W/O Antenna: (W x D x H) in mm |
434 x 389 x 167 ( 434 x 389 x 236 ) 【 434 x 379x 167 】 |
Weight in kg | 12.5 |
Carton Maximum Dimensions (W x D x H) in mm | 519 x 478 x 242 |
Carton Weight (inc. product) in kg | 15.1 |
