Denon AVC-A110
110th Anniversary Edition Flagship AV Amplifier
Celebrate 110 years defining audio excellence with the extensively tuned, Denon limited series Anniversary Edition silver graphite AVC-A110 13.2Ch 8K AV amplifier
Upgrade to the ultimate 8K home theatre experience
Delivers 8K/60Hz pass-through or upscaling, 4K/120Hz pass-through for gaming, and support for the latest HDMI specifications.
Powerful 13- channel amplifier
Featuring its best-in-class, monolithic power amplifier design to ensure a dynamic and precise entertainment experience.
Masterful 3D audio processing
13.2 channel processing to power up to a 7.2.6 or 9.2.4 speaker configuration for the most immersive, 3D audio experiences.
110 years of defining audio excellence
For 110 years, Denon has delivered the most cutting-edge audio and video technical achievements.
Specifications Denon AVC-A110
Inputs Outputs
| Composite In / Out | 4 / 2 |
| Component In / Out | 3 / 1 |
| HDMI In / Out | 7+1 / 3 |
| Multi-room Video Out: Video / HDMI | Yes / Yes |
| Analogue In/out | 6+1 / No |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multi-room Out: Analog / Digital | 2 / No |
| Multichannel Preout | Yes (15.2) |
| Subwoofer Out | 2 (independent) |
| 7.1 Multichannel Input | Yes |
| Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
| Number of Speaker Terminals | 15 |
| Speaker A / B | assignable |
| Bi-amp Drive | assignable |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
Specifications
| Number of Power Amps | 13 |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 150 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 190 W |
| Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 210 W |
General
| Available color | Silver Graphite |
| Metal Front Panel | Yes |
| System Remote Control | RC-1221 |
| Pre-programmed / Learnable / LCD Display | Yes / Yes / Yes |
| Power Consumption in W | 900 |
| Power Consumption No-Sound (ECO On / Off) in W | 70 W / 125 W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Control On Consumption in W | 3.7 |
| Maximum Dimensions Antenna: Horizontal: (W x D x H) in mm Antenna: Vertical: (W x D x H) in mm W/O Antenna: (W x D x H) in mm |
434 x 482 X 195 (434 x 482 X 259) 【 434 x 472 x 195 】 |
| Weight in kg | 23.3 + α TBD |
| Carton Maximum Dimensions (W x D x H) in mm | 586 x 554 x 360 |
| Carton Weight (inc. product) in kg | 26.9 |















