Denon AVC-X8500H
The Denon Flagship AVC-X8500H powers the next generation of home theatre.
With the world’s first 13.2 channel amplifier that supports the latest immersive audio formats, including IMAX Enhanced, Dolby Atmos, DTS:X, DTS:X® Pro and Auro-3D® and unparalleled music playback options.
Thanks to their HEOS Built-in technology, Apple AirPlay2, and Amazon Alexa voice compatibility for seamless sound.
Blockbusting 3D sound
Surround yourself in cinema-grade sound from literally any direction.
Geared up for 4K
Enjoy ultra-high-definition pictures, even from analogue and digital SD sources
Connect with ease
Get your Denon AVC-X8500H up and running in no time, perfectly tailored to your needs.
Extraordinary sound
Experience extraordinary sound quality from both music and movies.
Specifications Denon AVC-X8500H
Multichannel Surround
| IMAX Enhanced | Yes |
| DTS HD Master / DTS:X | Yes / Yes |
| DTS Neo:X / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes (update) |
| Dolby TrueHD / Dolby Atmos | Yes / Yes |
| Dolby ProLogic II / Dolby Surround | No / Yes |
| Auro 3D | Yes |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 13.2 |
Sound Enhancements
| Mono Block Power Amp Construction | Yes (L/R separated) |
| Discrete Power Amplifier | 13 |
| D.D.S.C. HD Digital | Yes (32 bit) |
| Pure Direct | Yes |
| High Grade Audio Components | Yes |
| Gold Plated RCA Terminals | Yes |
| Clock Jitter Reducer | Yes |
| Alpha Processing | AL32 Processing Multichannel |
| Denon Link HD | Yes |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | Yes |
| Audyssey APP Support | Yes |
| Compressed Audio Restorer | Yes |
Network
| HEOS Multiroom and Streaming | Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| DSD Audio Streaming | up to DSD5.6 |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay Audio Streaming | Yes |
| Internet Radio | TuneIn |
| Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
| Compatible with Remote APP for Smart Phones | Android / iOS |
| Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| AirPlay 2 | Yes (update) |
HDMI
| HDMI Inputs: Back / Front | 7 / 1 |
| HDCP 2.2 support | Yes |
| HDMI Outputs: Main / Zone | 2 / 1 |
| Video Conversion Analog -> HDMI | Yes |
| Analog to HDMI Scaling | up to 4K 60/50 |
| HDMI to HDMI Scaling | up to 4K 60/50 |
| GUI Overlay on HDMI | Yes |
| HDMI: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes |
| Enhanced ARC | Yes |
| HLG / Dolby Vision | Yes / Yes |
| 4K Signal Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes |
| HDMI pass-though in standby mode | Yes |
| Picture Adjust / Noise Reduction | Yes / Yes |
| CEC | Yes |
| DSD Audio Capability | Yes |
| Audio Return Channel | Yes |
| Auto LipSync | Yes |
Power
| Number of Power Amps | 13 |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 150 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 190 W |
| Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 210 W |
General
| Available color: Black | Yes |
| Metal Front Panel | Yes |
| System Remote Control | RC-1221 |
| Pre-programmed / Learnable / LCD Display | Yes / Yes / Yes |
| Power Consumption in W | 900 |
| Power Consumption No-Sound (ECO On / Off) in W | 70 W / 125 W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Control On Consumption in W | 3.7 |
| Maximum Dimensions Antenna: Horizontal: (W x D x H) in mm Antenna: Vertical: (W x D x H) in mm W/O Antenna: (W x D x H) in mm |
434 x 482 X 195 (434 x 482 X 259) 【 434 x 472 x 195 】 |
| Weight in kg | 23.3 |













